Previous Illinois Futurity Winners
2-Year-Old Futurity Winners
| YEAR | NAME | OWNER | JUDGE | # |
|---|---|---|---|---|
| 2011 | ERBACRES JASPER LIBERTY | KEVIN ERBSEN | JUSTIN BURDETTE | 24 |
| 2010 | LUCK-E ADVENT ASIA-ET | MATT L. ENGEL | CHAD RYAN | 20 |
| 2009 | LINDALE ASEPN MAYBELLE | D & L DRENDEL | MICHAEL HEATH | 16 |
| 2008 | ERBACRES GOLDWYN PEACE | CONNOR ERBSEN | PAUL TRAPP | 17 |
| 2007 | B-J-GROVE COUSTEAU SUNSET | LUCAS CLANTON | LARRY TANDE | 18 |
| 2006 | B-J-GROVE ALLEGRO CORLENE | LUCAS CLANTON | TERRY RAWN | 16 |
| 2005 | ERBACRES ENCORE LEIGH | CARLA ERBSEN | PAUL TRAPP | 15 |
| 2004 | B-J-GROVE COUSTEAU G G | LUCAS CLANTON | FRANK REGAN | 18 |
| 2003 | VITAL-I DURHAM GLAMOUR | JOE VITALE | DOUG NIFONG | 24 |
| 2002 | ZEHRVIEW SIMBA BUELA | RUSSELL ZEHR | BRIAN CARSCADDEN | 23 |
| 2001 | ZEHRVIEW BANGO ROSALIE | DANNY ZEHR | BRIAN BEHNKE | 18 |
| 2000 | BLUFF-RIDGE MILAN BOOMER | BRIAN BUTLER | DAN KOOPMANS | 16 |
| 1999 | BLUFF-RIDGE BROKER JAY | JACKIE BUTLER | TOM MORRIS | 25 |
| 1998 | HOLBRIC RC MATT ANGELINA | HOLBRIC HOLSTEINS | TERRY PRICE | 18 |
| 1997 | HOLBRIC ARSENIO PETRA | DEBBIE OLBRICH | GLEN COOK | 16 |
| 1996 | HOLBRIC ARSENIO CHURO | DEBBIE OLBRICH | ROBERT GRIGGS | 19 |
| 1995 | ERBACRES ASTRO LASHLEY | CARLA ERBSEN | WAYNE SLIKER | |
| 1994 | ERBACRES SHEIK SHANNON | KEVIN ERBSEN | NORM NABHOLZ | |
| 1993 | CLARETTA TAB SAMMATA | BRENT MUELLER | BJ POWELL | 24 |
| 1992 | DUST BUCK COTTON PATCH | SARAH DUST | ||
| 1991 | ERBACRES STARBUCK LUCK | KEVIN ERBSEN | JAMES PATTERSON | |
| 1990 | ERBACRES STARBUCK LOLI | CARLA ERBSEN | DR. DAVID DICKS | 28 |
| 1989 | ERBACRES VALIANT COLLEEN | KATHLEEN ERBSEN | BJ POWELL | 27 |
| 1988 | REEF VALIANT JULIE JULE | BRANDON ROTE | GLENN COOK | 34 |
| 1987 | ROLLING LAWNS PETRO TRISHA | NEAL TURLEY | GEORGE BARLASS | 23 |
| 1986 | DUST SWD MEGGIE MAGGIE | HOWARD DUST | RAY KUEHL | 27 |
| 1985 | SCHLUTER BELL KRYSTAL | ANGELA SCHLUTER | ||
| 1984 | BLUFF RIDGE PETE JENNY | BOB BUTLER | TERRY HOWARD | 36 |
| 1983 | ROLLING LAWNS STAR ALFIE | NEAL TURLEY | 32 | |
| 1982 | SEAGRAVES AMY CARTER | MEL DEVORE | 37 | |
| 1981 | R- HOMESTEAD ASTRONAUT JOYCE | BRIAN WOKER | 30 | |
| 1980 | ZEHRVIEW HAPPY APRIL | LYNN ZEHR | 23 | |
| 1979 | BUSHBOOM OOP MARIA | EVONNE BUSHBOOM | ||
| 1978 | ROCK-I SUSIE ARNOLD HAZEL | ROCK-I FARM | ||
| 1977 | ROLLING-LAWNS TRISH | NEAL TURLEY | ||
| 1976 | ROLLING-LAWNS MITCHIE | NEAL TURLEY | ||
| 1975 | CLARETTA RE ADMIRAL SULEE | SUSAN MUELLER | ||
| 1974 | SYLVAN DELL PRESTIGE MAPLE | MICHAEL BUTZ | ||
| 1973 | ROCK-I RITAT BRAVE JANEEN | LOIS SMITH | ||
| 1972 | ROLLING-LAWNS CITATION JONIE | NEAL TURLEY | ||
| 1971 | ROCK-I FANNY CHARMER SPARKER | LOIS SMITH | ||
| 1970 | MAPLEWOOD LANE ESTEEM BARONESS | TRUMAN POCKINGTON | ||
| 1969 | JONESTER VUE CLAIRE TRIUMPH BEE | DEBATIN BROS. | ||
| 1968 | ROCK-I ALCARTA FANCY K JAMIE | LOIS SMITH |
Our records are somewhat incomplete. If you have any information, please let us know! You may email Julie or Wendy with your information and it will be added to our growing list.
5-Year-Old Futurity Winners
| YEAR | NAME | OWNER | JUDGE | # |
|---|---|---|---|---|
| 2011 | BLUFF-RIDGE GIBSON DREAM | SARAH BUTLER | JUSTIN BURDETTE | 5 |
| 2010 | R-HOMESTEAD CHAMPION TATE | DAVID RUPPERT | CHAD RYAN | 5 |
| 2009 | BUDJON-JK DERRY EPIPHANY | ROB GUNDERSON | MICHAEL HEATH | 5 |
| 2008 | ERBACRES ENCORE LEIGH | CARLA ERBSEN | PAUL TRAPP | 3 |
| 2007 | IRWINDALE LEDUC MOLLY | TEAM HOLSTEINS | LARRY TANDE | 5 |
| 2006 | BLUFF-RDIGE DURHAM DJAY | JACKIE BUTLER | TERRY RAWN | 4 |
| 2005 | ZEHRVIEW BANGO ROSE | DANNY ZEHR | PAUL TRAPP | 3 |
| 2004 | ERBACRES CONSTANCE-ET | KEVIN ERBSEN | FRANK REGAN | 8 |
| 2003 | ERBACRES RAIDER CLAUDIA | KEVIN ERBSEN | DOUG NIFONG | 5 |
| 2002 | ERBACRES SKY FORSYTH | KEVIN ERBSEN | BRIAN CARSCADDEN | 7 |
| 2001 | ERBACRES JUB CHARADE | KEVIN ERBSEN | 5 | |
| 2000 | R-HOMESTEAD ENCORE TOY | LORA RUPPERT | DAN KOOPMANS | 9 |
| 1999 | HOLBRIC LINDY ROSALYN | DEBBIE OLBRICH | TOM MORRIS | 6 |
| 1998 | ERBACRES ASTRO LASHLEY | CARLA ERBSEN | TERRY PRICE | 3 |
| 1997 | VITAL-I NICK AEFA-TW | JOE VITALE | GLEN COOK | 10 |
| 1996 | FRUENDLY-ACRES COMSTAR MARIE | HEATHER FRUEND | ROBERT GRIGGS | 5 |
| 1995 | BLUFF-RIDGE CALYPSO MARY | BOB BUTLER | WAYNE SLIKER | 2 |
| 1994 | JHJ BERKLINE TRI DAUPHIN-ET | STEVE DEWALL | NORM NABHOLZ | 5 |
| 1993 | TWENDELL WARDEN IVALEAH | TAMMY TWENHAFEL | BJ POWELL | 3 |
| 1992 | IRWINDALE SLIM NECTAR | DOUG IRWIN |
